3rd of October to 9th of October 2016
Pilot No | Pilot Name | Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Penalty | Percent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Thorsten Folkers | GER | 20833.84 | 963.91 | 909.79 | 951.75 | 922.67 | 982.53 | 833.63 | 841.94 | 1000 | 914.11 | 926.92 | 900.42 | 882.44 | 100.00% | |
2 | 26 | Helge Borchert | GER | 20542.28 | 966.21 | 945.59 | 989.19 | 1000 | 1000 | 1000 | 962.84 | 919.14 | 804.40 | 866.57 | 836.84 | 1000 | 98.60% | |
3 | 19 | Pierre Rondel | FRA | 20202.08 | 934.16 | 920.07 | 894.96 | 837.57 | 873.99 | 875.58 | 990.62 | 862.77 | 816.31 | 937.97 | 844.81 | 905.31 | 96.97% | |
4 | 6 | Martin Ziegler | AUT | 19796.26 | 871.40 | 940.13 | 938.24 | 835.11 | 816.37 | 930.79 | 822.59 | 877.46 | 857.04 | 829.68 | 906.63 | 862.17 | 95.02% | |
5 | 21 | Aubry Gabanon | FRA | 19745.41 | 940.69 | 806.49 | 973.55 | 905.23 | 857.46 | 988.38 | 860.81 | 854.40 | 927.42 | 851.74 | 806.25 | 862.80 | 94.78% | |
6 | 39 | Bjørn Tore Hagen | NOR | 19639.60 | 893.70 | 1000 | 984.56 | 852.88 | 736.16 | 933.95 | 813.25 | 872.44 | 915.92 | 831.50 | 912.92 | 844.22 | 94.27% | |
7 | 24 | Mark Redsell | GBR | 19580.25 | 1000 | 903.06 | 964.86 | 970.77 | 835.21 | 801.37 | 829.05 | 931.88 | 848.77 | 854.04 | 945.96 | 833.85 | 93.98% | |
8 | 54 | Kyle Paulson | USA | 19491.63 | 952.28 | 878.70 | 853.45 | 871.84 | 950.52 | 849.83 | 860.81 | 872.44 | 828.77 | 879.07 | 836.29 | 848.69 | 100 | 93.56% |
9 | 4 | Lukas Gaubatz | AUT | 19474.22 | 921.59 | 944.17 | 1000 | 917.62 | 857.77 | 810.39 | 784.84 | 894.27 | 825.44 | 830.59 | 907.28 | 940.80 | 100 | 93.47% |
10 | 15 | Iñaki Elizondo Casado | ESP | 19417.16 | 888.24 | 973.22 | 938.49 | 771.82 | 915.65 | 731.36 | 829.05 | 941.61 | 882.86 | 873.79 | 908.14 | 881.12 | 100 | 93.20% |
11 | 8 | Radovan Plch | CZE | 19377.59 | 928.19 | 893.88 | 964.86 | 936.50 | 894.42 | 832.59 | 1000 | 794.83 | 863.46 | 847.72 | 873.83 | 819.89 | 100 | 93.01% |
12 | 49 | Markus Meissner | SUI | 19370.54 | 906.87 | 845.09 | 917.50 | 779.16 | 806.77 | 825.54 | 932.24 | 864.46 | 758.16 | 963.06 | 889.51 | 848.08 | 92.98% | |
13 | 28 | Siegfried Schedel | GER | 19369.37 | 856.20 | 818.05 | 777.61 | 880.79 | 981.70 | 854.01 | 927.13 | 805.32 | 768.73 | 677.54 | 905.98 | 814.97 | 92.97% | |
14 | 42 | Jerzy Mataczyno | POL | 19348.16 | 902.36 | 812.75 | 887.40 | 826.31 | 850.58 | 838.56 | 917.66 | 883.32 | 676.25 | 1000 | 917.09 | 861.33 | 92.87% | |
15 | 10 | Søren Krogh | DEN | 19344.01 | 986.69 | 894.06 | 903.80 | 817.34 | 882.42 | 937.12 | 992.02 | 736.81 | 777.80 | 834.44 | 875.63 | 772.67 | 100 | 92.85% |
16 | 20 | Philippe Lanes | FRA | 19315.69 | 992.62 | 921.80 | 953.78 | 797.53 | 785.20 | 813.77 | 822.75 | 926.87 | 841.61 | 796.12 | 925.09 | 887.55 | 92.71% | |
17 | 23 | Martin Newnham | GBR | 19300.88 | 981.62 | 813.81 | 884.98 | 920.14 | 856.20 | 751.45 | 864.33 | 867.48 | 851.71 | 879.27 | 878.25 | 917.56 | 92.64% | |
18 | 41 | William Jul Ringkjøb | NOR | 19255.66 | 945.83 | 906.97 | 841.58 | 841.40 | 870.25 | 747.84 | 795.78 | 846.02 | 855.65 | 858.51 | 878.86 | 820.47 | 92.42% | |
19 | 12 | Kaj Henning Nielsen | DEN | 19234.91 | 878.99 | 901.95 | 901.06 | 910.15 | 928.03 | 927.10 | 0.00 | 863.33 | 1000 | 850.20 | 818.88 | 860.91 | 92.33% | |
20 | 14 | Alvaro Silgado | ESP | 19180.88 | 903.03 | 948.04 | 970.90 | 928.01 | 928.59 | 788.14 | 844.12 | 841.36 | 825.25 | 824.43 | 891.59 | 826.23 | 92.07% | |
21 | 11 | Knud Hebsgaard | DEN | 19178.23 | 915.09 | 926.66 | 879.31 | 846.61 | 861.73 | 911.57 | 944.54 | 845.84 | 761.76 | 839.81 | 855.22 | 751.92 | 92.05% | |
22 | 45 | Antoni Kania | POL | 19093.63 | 891.73 | 858.62 | 910.02 | 861.05 | 894.42 | 678.75 | 854.71 | 838.51 | 872.02 | 852.70 | 932.55 | 804.19 | 100 | 91.65% |
23 | 50 | Stefan Bertschi | SUI | 19056.54 | 0.00 | 831.66 | 858.59 | 945.87 | 794.28 | 844.31 | 954.79 | 852.39 | 863.25 | 849.44 | 902.55 | 860.07 | 91.47% | |
24 | 35 | Frits Donker Duyvis | NED | 19011.13 | 858.63 | 837.36 | 887.84 | 763.99 | 805.94 | 735.04 | 814.81 | 870.72 | 901.83 | 776.02 | 1000 | 829.92 | 91.25% | |
25 | 22 | Lucas Kugler | FRA | 18910.57 | 852.18 | 894.79 | 953.27 | 936.02 | 709.31 | 785.23 | 653.26 | 837.27 | 882.23 | 863.41 | 859.65 | 781.74 | 90.77% | |
26 | 7 | Filip Kalensky | CZE | 18899.32 | 928.66 | 821.56 | 892.05 | 716.90 | 892.88 | 0.00 | 916.67 | 870.53 | 824.51 | 852.12 | 806.59 | 763.97 | 90.72% | |
27 | 31 | Kwok-Wai Ho | HKG | 18802.41 | 830.17 | 936.93 | 874.79 | 905.90 | 741.42 | 0.00 | 939.08 | 727.49 | 829.51 | 851.54 | 899.15 | 888.22 | 90.25% | |
28 | 29 | Stanley, Cheung-Fat Chan | HKG | 18688.42 | 896.35 | 856.78 | 828.31 | 807.31 | 717.60 | 863.47 | 891.33 | 893.07 | 801.08 | 800.00 | 919.30 | 797.11 | 100 | 89.70% |
29 | 25 | Simon Thornton | GBR | 18686.46 | 870.15 | 890.80 | 894.29 | 894.90 | 727.90 | 869.89 | 919.66 | 803.20 | 746.21 | 832.60 | 788.76 | 831.29 | 89.69% | |
30 | 9 | Jiri Soucek | CZE | 18600.43 | 891.07 | 823.56 | 911.88 | 784.13 | 747.24 | 960.20 | 840.26 | 848.92 | 719.04 | 905.82 | 798.66 | 720.00 | 89.28% | |
31 | 56 | Steve Situm | USA | 18528.48 | 963.65 | 938.93 | 854.68 | 0.00 | 772.59 | 752.05 | 778.47 | 755.04 | 708.15 | 818.00 | 833.55 | 781.05 | 88.94% | |
32 | 48 | Reto Blumer | SUI | 18523.94 | 833.79 | 850.81 | 801.71 | 744.40 | 805.52 | 790.54 | 877.62 | 783.68 | 850.14 | 945.47 | 908.14 | 814.22 | 88.91% | |
33 | 59 | Raul Segnini | VEN | 18468.09 | 933.20 | 894.97 | 910.48 | 895.99 | 796.86 | 821.77 | 816.39 | 768.35 | 799.52 | 814.48 | 802.69 | 792.45 | 88.64% | |
34 | 40 | Dag Skoglund | NOR | 18447.51 | 825.83 | 851.64 | 890.72 | 814.45 | 694.33 | 817.04 | 899.49 | 833.75 | 831.20 | 826.77 | 856.95 | 794.06 | 88.55% | |
35 | 5 | Franz Prasch | AUT | 18439.47 | 784.79 | 909.22 | 860.66 | 767.49 | 785.20 | 910.33 | 880.55 | 708.77 | 772.59 | 832.60 | 816.61 | 822.95 | 88.51% | |
36 | 57 | Carlos Rivero | VEN | 18271.19 | 858.22 | 865.55 | 894.29 | 777.52 | 757.55 | 748.92 | 772.92 | 784.61 | 742.76 | 821.38 | 852.74 | 809.55 | 87.70% | |
37 | 3 | Tim Kullack | AUS | 18255.95 | 785.13 | 836.89 | 960.71 | 856.64 | 764.74 | 614.01 | 777.47 | 747.22 | 769.38 | 856.37 | 869.45 | 809.73 | 100 | 87.63% |
38 | 36 | Peter Aanen | NED | 18147.58 | 849.19 | 859.63 | 849.80 | 840.63 | 766.38 | 805.23 | 872.01 | 810.09 | 828.40 | 820.31 | 819.24 | 810.66 | 87.11% | |
39 | 51 | Vladimir Simo | SVK | 18109.66 | 872.24 | 900.84 | 894.96 | 748.48 | 791.59 | 836.01 | 859.76 | 791.18 | 791.47 | 815.18 | 806.59 | 767.79 | 200 | 86.92% |
40 | 44 | Kamil Chipczyński | POL | 17728.04 | 830.74 | 788.56 | 948.96 | 933.42 | 835.36 | 804.82 | 847.34 | 827.49 | 813.08 | 855.59 | 834.65 | 733.17 | 85.09% | |
41 | 37 | Erik Heijne | NED | 17675.89 | 775.57 | 767.10 | 872.22 | 815.53 | 755.95 | 858.87 | 757.80 | 815.92 | 782.75 | 935.64 | 813.13 | 798.01 | 84.84% | |
42 | 52 | Lubomir Ivan | SVK | 17655.76 | 756.19 | 809.76 | 875.64 | 802.74 | 748.80 | 861.40 | 800.61 | 817.77 | 858.24 | 722.06 | 806.94 | 750.16 | 84.75% | |
43 | 55 | Brandon Monte | USA | 17606.43 | 757.61 | 806.35 | 852.03 | 821.89 | 726.20 | 748.92 | 683.05 | 653.65 | 776.82 | 800.00 | 771.53 | 837.61 | 100 | 84.51% |
44 | 53 | Frantisek Ruisl | SVK | 17232.57 | 849.79 | 884.00 | 0.00 | 788.33 | 682.46 | 691.08 | 822.59 | 872.44 | 750.15 | 718.09 | 749.85 | 753.52 | 82.71% | |
45 | 17 | Mikko Råman | FIN | 17152.55 | 739.71 | 787.57 | 824.67 | 856.64 | 870.57 | 933.95 | 731.68 | 779.52 | 765.71 | 767.51 | 709.16 | 688.93 | 100 | 82.33% |
46 | 13 | Jose Luis Alvarez Fernandez | ESP | 16963.77 | 745.18 | 910.54 | 764.62 | 770.86 | 810.84 | 843.40 | 789.68 | 797.87 | 712.11 | 789.14 | 779.89 | 713.74 | 200 | 81.42% |
47 | 38 | Max de Vrueh | NED | 16952.15 | 787.68 | 726.78 | 736.54 | 697.90 | 720.15 | 754.60 | 701.20 | 818.44 | 747.27 | 708.13 | 833.92 | 682.93 | 81.37% | |
48 | 47 | Francis Choo | SIN | 16912.12 | 0.00 | 836.89 | 927.51 | 765.57 | 728.69 | 643.83 | 742.49 | 768.35 | 687.20 | 880.50 | 881.50 | 743.52 | 81.18% | |
49 | 58 | Ramon Concepcion | VEN | 16627.17 | 757.30 | 863.85 | 765.11 | 0.00 | 804.97 | 818.04 | 877.08 | 705.87 | 651.44 | 729.73 | 744.73 | 743.52 | 79.81% | |
50 | 18 | Marko Alho | FIN | 16542.78 | 763.99 | 787.71 | 817.31 | 717.59 | 808.59 | 675.81 | 821.15 | 658.64 | 592.87 | 685.15 | 717.83 | 697.51 | 79.40% | |
51 | 1 | Paul Marshall | AUS | 16494.79 | 885.85 | 746.90 | 668.41 | 775.07 | 718.60 | 665.81 | 762.18 | 751.33 | 700.76 | 703.13 | 855.80 | 781.57 | 79.17% | |
52 | 2 | Edward Meester | AUS | 15837.27 | 848.60 | 880.46 | 0.00 | 0.00 | 707.70 | 809.69 | 827.91 | 747.22 | 811.11 | 786.03 | 778.78 | 758.71 | 76.02% | |
53 | 16 | Mika Keinonen | FIN | 15580.28 | 709.65 | 814.86 | 0.00 | 771.82 | 684.06 | 750.24 | 752.81 | 689.91 | 738.45 | 556.46 | 732.86 | 663.66 | 100 | 74.78% |
54 | 34 | Israel Ofek | ISR | 14845.27 | 568.21 | 751.50 | 659.52 | 687.36 | 621.41 | 547.30 | 795.48 | 652.25 | 614.68 | 683.17 | 709.16 | 679.51 | 71.26% | |
55 | 43 | Leszek Durczak | POL | 14618.56 | 898.12 | 890.98 | 838.42 | 0.00 | 748.92 | 880.36 | 0.00 | 682.55 | 753.67 | 840.37 | 827.23 | 803.64 | 200 | 70.17% |
56 | 46 | Vincent Loh | SIN | 14365.56 | 0.00 | 676.36 | 617.01 | 566.19 | 0.00 | 678.16 | 749.33 | 706.63 | 605.31 | 776.98 | 667.48 | 622.99 | 200 | 68.95% |
57 | 30 | Angus, Chun-Ming Lee | HKG | 13455.21 | 638.09 | 890.26 | 903.34 | 895.56 | 792.53 | 851.68 | 964.82 | 714.90 | 888.38 | 865.98 | 934.84 | 895.66 | 100 | 64.58% |
58 | 33 | Guðjón Halldórsson | ISL | 11055.52 | 562.66 | 585.80 | 0.00 | 0.00 | 600.39 | 571.85 | 514.62 | 635.74 | 553.26 | 623.56 | 587.89 | 526.72 | 53.06% | |
59 | 32 | Sverrir Gunnlaugsson | ISL | 7205.61 | 598.55 | 645.76 | 626.76 | 0.00 | 717.49 | 476.19 | 585.77 | 605.46 | 636.61 | 640.03 | 623.22 | 599.69 | 100 | 34.59% |
3rd of October to 9th of October 2016
Pilot No | Pilot Name | Team | Total | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Penalty | Percent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Thorsten Folkers | GER | 20833.84 | 887.77 | 1000 | 974.19 | 904.75 | 1000 | 942.41 | 923.84 | 930.53 | 1000 | 982.00 | 1000 | 933.81 | 100.00% | |
2 | 26 | Helge Borchert | GER | 20542.28 | 945.71 | 812.55 | 848.45 | 935.86 | 972.19 | 956.29 | 899.41 | 915.51 | 950.45 | 870.03 | 869.04 | 892.96 | 98.60% | |
3 | 19 | Pierre Rondel | FRA | 20202.08 | 842.86 | 862.76 | 900.36 | 966.73 | 945.78 | 948.48 | 975.34 | 969.29 | 979.26 | 1000 | 913.43 | 857.55 | 96.97% | |
4 | 6 | Martin Ziegler | AUT | 19796.26 | 842.86 | 873.27 | 834.11 | 901.66 | 909.36 | 1000 | 852.82 | 971.37 | 990.32 | 928.61 | 962.11 | 881.12 | 95.02% | |
5 | 21 | Aubry Gabanon | FRA | 19745.41 | 871.84 | 823.54 | 850.70 | 950.92 | 851.74 | 909.72 | 864.58 | 938.47 | 945.09 | 920.19 | 939.80 | 856.34 | 94.78% | |
6 | 39 | Bjørn Tore Hagen | NOR | 19639.60 | 851.18 | 860.23 | 793.47 | 826.27 | 931.65 | 889.84 | 886.48 | 913.90 | 961.12 | 875.87 | 894.76 | 892.96 | 94.27% | |
7 | 24 | Mark Redsell | GBR | 19580.25 | 766.27 | 905.14 | 832.17 | 870.53 | 854.80 | 914.28 | 885.62 | 885.15 | 970.74 | 854.17 | 768.72 | 888.83 | 93.98% | |
8 | 54 | Kyle Paulson | USA | 19491.63 | 808.68 | 778.99 | 851.61 | 858.32 | 907.85 | 984.07 | 1000 | 890.58 | 917.54 | 860.40 | 937.02 | 901.55 | 100 | 93.56% |
9 | 4 | Lukas Gaubatz | AUT | 19474.22 | 820.80 | 900.08 | 897.09 | 0.00 | 922.22 | 940.32 | 863.76 | 917.83 | 0.00 | 926.25 | 815.63 | 935.48 | 100 | 93.47% |
10 | 15 | Iñaki Elizondo Casado | ESP | 19417.16 | 890.06 | 866.47 | 523.84 | 917.09 | 855.95 | 866.29 | 836.94 | 836.79 | 978.48 | 902.02 | 922.50 | 840.58 | 100 | 93.20% |
11 | 8 | Radovan Plch | CZE | 19377.59 | 868.55 | 875.17 | 839.35 | 904.75 | 901.62 | 818.86 | 919.17 | 847.93 | 787.64 | 865.91 | 869.04 | 911.90 | 100 | 93.01% |
12 | 49 | Markus Meissner | SUI | 19370.54 | 917.78 | 908.19 | 1000 | 857.68 | 886.07 | 879.83 | 814.46 | 975.28 | 955.38 | 819.32 | 766.71 | 778.27 | 92.98% | |
13 | 28 | Siegfried Schedel | GER | 19369.37 | 886.40 | 870.92 | 792.10 | 961.31 | 906.34 | 878.61 | 856.03 | 902.09 | 869.86 | 834.09 | 989.86 | 1000 | 92.97% | |
14 | 42 | Jerzy Mataczyno | POL | 19348.16 | 845.55 | 727.01 | 880.59 | 941.77 | 983.20 | 777.62 | 869.33 | 933.64 | 908.71 | 886.92 | 823.03 | 800.44 | 92.87% | |
15 | 10 | Søren Krogh | DEN | 19344.01 | 1000 | 940.51 | 839.13 | 893.20 | 971.08 | 839.14 | 772.94 | 882.14 | 938.82 | 880.72 | 799.71 | 785.30 | 100 | 92.85% |
16 | 20 | Philippe Lanes | FRA | 19315.69 | 842.86 | 791.80 | 865.62 | 940.22 | 905.72 | 858.33 | 877.50 | 893.43 | 948.01 | 818.22 | 845.13 | 841.16 | 92.71% | |
17 | 23 | Martin Newnham | GBR | 19300.88 | 887.09 | 903.61 | 863.99 | 898.58 | 802.66 | 852.40 | 826.29 | 963.38 | 924.22 | 819.51 | 821.44 | 825.02 | 92.64% | |
18 | 41 | William Jul Ringkjøb | NOR | 19255.66 | 893.99 | 833.76 | 802.40 | 897.64 | 716.74 | 900.52 | 901.41 | 866.35 | 912.54 | 843.72 | 970.20 | 971.81 | 92.42% | |
19 | 12 | Kaj Henning Nielsen | DEN | 19234.91 | 772.28 | 829.69 | 753.41 | 876.31 | 897.09 | 916.03 | 761.93 | 851.91 | 917.54 | 917.65 | 900.47 | 714.93 | 92.33% | |
20 | 14 | Alvaro Silgado | ESP | 19180.88 | 893.75 | 807.06 | 910.07 | 803.04 | 850.30 | 836.94 | 806.16 | 886.45 | 867.00 | 829.36 | 929.70 | 832.54 | 92.07% | |
21 | 11 | Knud Hebsgaard | DEN | 19178.23 | 926.90 | 841.38 | 760.01 | 904.99 | 811.05 | 856.22 | 856.03 | 966.97 | 845.50 | 926.25 | 845.50 | 809.30 | 92.05% | |
22 | 45 | Antoni Kania | POL | 19093.63 | 825.91 | 843.58 | 859.59 | 896.94 | 1000 | 856.22 | 867.05 | 907.27 | 839.91 | 787.55 | 918.05 | 808.59 | 100 | 91.65% |
23 | 50 | Stefan Bertschi | SUI | 19056.54 | 871.62 | 848.68 | 935.28 | 908.59 | 865.05 | 762.75 | 858.05 | 890.58 | 897.20 | 815.67 | 787.31 | 821.31 | 91.47% | |
24 | 35 | Frits Donker Duyvis | NED | 19011.13 | 783.69 | 926.99 | 895.59 | 899.29 | 814.00 | 931.40 | 924.31 | 796.23 | 927.94 | 856.57 | 815.11 | 856.94 | 91.25% | |
25 | 22 | Lucas Kugler | FRA | 18910.57 | 911.47 | 888.92 | 901.12 | 849.39 | 845.49 | 889.22 | 839.25 | 865.94 | 863.14 | 793.70 | 774.82 | 842.32 | 90.77% | |
26 | 7 | Filip Kalensky | CZE | 18899.32 | 874.27 | 842.04 | 848.45 | 1000 | 0.00 | 856.98 | 817.39 | 931.49 | 885.55 | 919.50 | 883.96 | 753.25 | 90.72% | |
27 | 31 | Kwok-Wai Ho | HKG | 18802.41 | 779.26 | 926.99 | 754.65 | 841.89 | 906.44 | 819.04 | 745.09 | 921.55 | 871.51 | 923.91 | 845.13 | 770.24 | 90.25% | |
28 | 29 | Stanley, Cheung-Fat Chan | HKG | 18688.42 | 854.35 | 833.76 | 730.59 | 838.59 | 849.45 | 931.18 | 841.19 | 930.53 | 878.37 | 820.43 | 788.94 | 867.52 | 100 | 89.70% |
29 | 25 | Simon Thornton | GBR | 18686.46 | 886.86 | 821.24 | 909.55 | 863.29 | 705.57 | 908.42 | 809.57 | 956.77 | 844.34 | 768.34 | 812.85 | 763.48 | 89.69% | |
30 | 9 | Jiri Soucek | CZE | 18600.43 | 903.35 | 875.64 | 802.60 | 822.89 | 917.71 | 847.50 | 750.93 | 782.83 | 877.11 | 961.84 | 757.26 | 789.03 | 89.28% | |
31 | 56 | Steve Situm | USA | 18528.48 | 815.56 | 773.38 | 801.80 | 811.02 | 866.60 | 866.29 | 827.80 | 978.70 | 930.99 | 893.86 | 875.43 | 839.04 | 88.94% | |
32 | 48 | Reto Blumer | SUI | 18523.94 | 791.42 | 862.53 | 735.78 | 894.60 | 928.69 | 822.20 | 742.65 | 870.50 | 766.01 | 960.07 | 831.48 | 790.40 | 88.91% | |
33 | 59 | Raul Segnini | VEN | 18468.09 | 854.35 | 899.33 | 812.36 | 791.55 | 827.48 | 839.51 | 803.84 | 820.90 | 897.64 | 769.15 | 840.84 | 801.49 | 88.64% | |
34 | 40 | Dag Skoglund | NOR | 18447.51 | 806.41 | 824.81 | 856.61 | 879.01 | 843.95 | 829.15 | 772.45 | 793.27 | 902.70 | 904.70 | 792.55 | 770.07 | 88.55% | |
35 | 5 | Franz Prasch | AUT | 18439.47 | 869.64 | 802.04 | 774.13 | 799.86 | 0.00 | 753.89 | 771.96 | 818.86 | 953.90 | 910.79 | 868.05 | 973.36 | 88.51% | |
36 | 57 | Carlos Rivero | VEN | 18271.19 | 806.41 | 798.27 | 761.09 | 938.42 | 841.44 | 808.15 | 770.16 | 831.04 | 891.55 | 882.00 | 890.58 | 857.75 | 87.70% | |
37 | 3 | Tim Kullack | AUS | 18255.95 | 816.91 | 875.88 | 920.78 | 856.39 | 801.64 | 834.57 | 625.69 | 887.96 | 883.21 | 790.95 | 859.24 | 794.69 | 100 | 87.63% |
38 | 36 | Peter Aanen | NED | 18147.58 | 807.92 | 717.46 | 772.27 | 908.59 | 817.70 | 820.62 | 820.89 | 843.79 | 845.89 | 831.25 | 718.00 | 747.09 | 87.11% | |
39 | 51 | Vladimir Simo | SVK | 18109.66 | 703.88 | 741.72 | 730.09 | 846.67 | 803.51 | 824.50 | 851.43 | 1000 | 804.85 | 833.14 | 833.48 | 894.27 | 200 | 86.92% |
40 | 44 | Kamil Chipczyński | POL | 17728.04 | 847.00 | 691.61 | 771.52 | 746.73 | 729.25 | 779.36 | 808.49 | 786.05 | 0.00 | 752.37 | 715.31 | 738.78 | 85.09% | |
41 | 37 | Erik Heijne | NED | 17675.89 | 808.86 | 797.67 | 743.28 | 724.64 | 819.61 | 650.53 | 707.01 | 865.73 | 828.39 | 0.00 | 877.25 | 754.96 | 84.84% | |
42 | 52 | Lubomir Ivan | SVK | 17655.76 | 746.38 | 705.23 | 718.48 | 901.89 | 760.60 | 771.66 | 738.28 | 866.35 | 882.58 | 757.98 | 834.94 | 784.79 | 84.75% | |
43 | 55 | Brandon Monte | USA | 17606.43 | 751.58 | 882.35 | 742.08 | 899.06 | 739.10 | 849.38 | 837.32 | 849.32 | 873.78 | 818.04 | 763.79 | 801.67 | 100 | 84.51% |
44 | 53 | Frantisek Ruisl | SVK | 17232.57 | 812.49 | 756.69 | 823.20 | 757.46 | 831.80 | 768.26 | 761.78 | 795.01 | 815.91 | 760.03 | 744.67 | 725.43 | 82.71% | |
45 | 17 | Mikko Råman | FIN | 17152.55 | 786.72 | 724.88 | 776.57 | 828.86 | 795.26 | 724.37 | 755.14 | 760.53 | 825.41 | 752.37 | 755.75 | 686.33 | 100 | 82.33% |
46 | 13 | Jose Luis Alvarez Fernandez | ESP | 16963.77 | 754.87 | 703.84 | 722.69 | 833.29 | 775.26 | 763.81 | 735.30 | 863.26 | 793.75 | 659.39 | 750.99 | 742.68 | 200 | 81.42% |
47 | 38 | Max de Vrueh | NED | 16952.15 | 845.55 | 741.21 | 577.50 | 841.06 | 748.57 | 800.54 | 800.31 | 814.63 | 816.99 | 0.00 | 797.86 | 829.89 | 81.37% | |
48 | 47 | Francis Choo | SIN | 16912.12 | 731.50 | 758.11 | 747.26 | 764.72 | 732.47 | 728.36 | 785.28 | 778.97 | 781.12 | 661.06 | 740.62 | 740.43 | 81.18% | |
49 | 58 | Ramon Concepcion | VEN | 16627.17 | 796.72 | 682.54 | 745.53 | 669.60 | 735.42 | 768.10 | 756.86 | 788.27 | 747.21 | 721.05 | 726.49 | 679.18 | 79.81% | |
50 | 18 | Marko Alho | FIN | 16542.78 | 700.59 | 686.46 | 723.83 | 732.69 | 769.06 | 734.23 | 783.93 | 764.69 | 856.11 | 780.48 | 736.47 | 781.60 | 79.40% | |
51 | 1 | Paul Marshall | AUS | 16494.79 | 806.41 | 716.99 | 718.48 | 694.27 | 776.60 | 762.75 | 731.46 | 702.67 | 728.87 | 702.07 | 707.47 | 765.56 | 79.17% | |
52 | 2 | Edward Meester | AUS | 15837.27 | 875.60 | 759.18 | 777.89 | 787.37 | 774.02 | 0.00 | 0.00 | 787.76 | 831.38 | 790.44 | 764.71 | 732.71 | 76.02% | |
53 | 16 | Mika Keinonen | FIN | 15580.28 | 685.28 | 664.81 | 800.60 | 614.08 | 547.11 | 735.22 | 648.20 | 785.37 | 729.02 | 766.89 | 720.58 | 665.45 | 100 | 74.78% |
54 | 34 | Israel Ofek | ISR | 14845.27 | 659.84 | 674.12 | 651.64 | 627.10 | 688.08 | 611.56 | 665.51 | 710.65 | 715.56 | 748.98 | 645.59 | 592.60 | 71.26% | |
55 | 43 | Leszek Durczak | POL | 14618.56 | 817.49 | 900.84 | 817.53 | 847.50 | 834.17 | 842.65 | 0.00 | 790.85 | 803.27 | 0.00 | 0.00 | 0.00 | 200 | 70.17% |
56 | 46 | Vincent Loh | SIN | 14365.56 | 716.90 | 566.58 | 589.81 | 658.03 | 679.56 | 634.05 | 641.80 | 635.95 | 692.94 | 610.90 | 660.60 | 812.00 | 200 | 68.95% |
57 | 30 | Angus, Chun-Ming Lee | HKG | 13455.21 | 840.19 | 780.12 | 829.37 | 0.00 | 869.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 64.58% |
58 | 33 | Guðjón Halldórsson | ISL | 11055.52 | 538.32 | 502.57 | 433.57 | 539.32 | 501.33 | 574.15 | 552.62 | 589.38 | 518.44 | 543.33 | 0.00 | 0.00 | 53.06% | |
59 | 32 | Sverrir Gunnlaugsson | ISL | 7205.61 | 550.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 34.59% |
3rd of October to 9th of October 2016
1 | GER | 60745.49 |
---|---|---|
Thorsten Folkers | 20833.84 | |
Helge Borchert | 20542.28 | |
Siegfried Schedel | 19369.37 | |
2 | FRA | 59263.18 |
Pierre Rondel | 20202.08 | |
Aubry Gabanon | 19745.41 | |
Philippe Lanes | 19315.69 | |
Lucas Kugler (*) | 18910.57 | |
3 | DEN | 57757.15 |
Søren Krogh | 19344.01 | |
Kaj Henning Nielsen | 19234.91 | |
Knud Hebsgaard | 19178.23 | |
4 | AUT | 57709.95 |
Martin Ziegler | 19796.26 | |
Lukas Gaubatz | 19474.22 | |
Franz Prasch | 18439.47 | |
5 | GBR | 57567.59 |
Mark Redsell | 19580.25 | |
Martin Newnham | 19300.88 | |
Simon Thornton | 18686.46 | |
6 | NOR | 57342.77 |
Bjorn Tore Hagen | 19639.60 | |
William Jul Ringkjob | 19255.66 | |
Dag Skoglund | 18447.51 | |
7 | SUI | 56951.02 |
Markus Meissner | 19370.54 | |
Stefan Bertschi | 19056.54 | |
Reto Blumer | 18523.94 | |
8 | CZE | 56877.34 |
Radovan Plch | 19377.59 | |
Filip Kalensky | 18899.32 | |
Jiri Soucek | 18600.43 | |
9 | POL | 56169.83 |
Jerzy Mataczyno | 19348.16 | |
Antoni Kania | 19093.63 | |
Kamil Chipczyński | 17728.04 | |
Leszek Durczak (*) | 14618.56 | |
10 | USA | 55626.54 |
Kyle Paulson | 19491.63 | |
Steve Situm | 18528.48 | |
Brandon Monte | 17606.43 | |
11 | ESP | 55561.81 |
Iñaki Elizondo Casado | 19417.16 | |
Alvaro Silgado | 19180.88 | |
Jose Luis Alvarez Fernandez | 16963.77 | |
12 | NED | 54834.60 |
