1st of October to 2nd of October 2016
Pilot No | Pilot Name | Team | Total | Round 1 | Penalty | Percent | |
---|---|---|---|---|---|---|---|
1 | 14 | Jose Luis Alvarez Fernandez | ESP | 1000.00 | 1000.00 | 100.00% | |
2 | 4 | Lukas Gaubatz | AUT | 1000.00 | 1000.00 | 100.00% | |
3 | 49 | Raul Segnini | VEN | 1000.00 | 1000.00 | 100.00% | |
4 | 15 | Alvaro Silgado | ESP | 993.09 | 993.09 | 99.31% | |
5 | 44 | Kyle Paulson | USA | 981.77 | 981.77 | 98.18% | |
6 | 7 | Filip Kalensky | CZE | 976.31 | 976.31 | 97.63% | |
7 | 31 | Bjoern Tore Hagen | NOR | 963.13 | 963.13 | 96.31% | |
8 | 59 | Andreas Fricke | FRA | 962.11 | 962.11 | 96.21% | |
9 | 48 | Ramon Concepcion | VEN | 949.39 | 949.39 | 94.94% | |
10 | 38 | Francis Choo | SIN | 929.16 | 929.16 | 92.92% | |
11 | 32 | Dag Skoglund | NOR | 927.52 | 927.52 | 92.75% | |
12 | 16 | Iñaki Elizondo Casado | ESP | 909.51 | 909.51 | 90.95% | |
13 | 60 | Ron Vann | USA | 902.37 | 902.37 | 90.24% | |
14 | 1 | Paul Marshall | AUS | 896.74 | 896.74 | 89.67% | |
15 | 2 | Edward Meester | AUS | 881.24 | 881.24 | 88.12% | |
16 | 28 | Erik Heijne | NED | 880.87 | 880.87 | 88.09% | |
17 | 13 | Lars Pedersen | DEN | 879.03 | 879.03 | 87.90% | |
18 | 33 | William Jul Ringkjøb | NOR | 875.26 | 875.26 | 87.53% | |
19 | 61 | Lucas Kugler | FRA | 873.73 | 873.73 | 87.37% | |
20 | 26 | Frits Donker Duyvis | NED | 868.41 | 868.41 | 86.84% | |
21 | 8 | Radovan Plch | CZE | 864.16 | 864.16 | 86.42% | |
22 | 17 | Mika Keinonen | FIN | 859.08 | 859.08 | 85.91% | |
23 | 42 | Stefan Bertschi | SUI | 847.99 | 847.99 | 84.80% | |
24 | 62 | Axel Barnitzke | GER | 847.20 | 847.20 | 84.72% | |
25 | 39 | Martin Ulrich | SUI | 845.30 | 845.30 | 84.53% | |
26 | 5 | Franz Prasch | AUT | 843.82 | 843.82 | 84.38% | |
27 | 52 | Jesper Jensen | DEN | 841.89 | 841.89 | 84.19% | |
28 | 43 | David Olson | USA | 831.02 | 831.02 | 83.10% | |
29 | 10 | Søren Krogh | DEN | 827.16 | 827.16 | 82.72% | |
30 | 11 | Knud Hebsgaard | DEN | 802.92 | 802.92 | 80.29% | |
31 | 36 | Kamil Chipczyński | POL | 800.50 | 800.50 | 80.05% | |
32 | 9 | Jiri Soucek | CZE | 798.77 | 798.77 | 79.88% | |
33 | 64 | Andre Austen | GER | 791.79 | 791.79 | 79.18% | |
34 | 58 | Thierry Poignard | FRA | 783.10 | 783.10 | 78.31% | |
35 | 34 | Jerzy Mataczyno | POL | 777.78 | 777.78 | 77.78% | |
36 | 24 | Stanley, Cheung-Fat Chan | HKG | 774.09 | 774.09 | 77.41% | |
37 | 6 | Martin Ziegler | AUT | 772.67 | 772.67 | 77.27% | |
38 | 29 | Max de Vrueh | NED | 770.95 | 770.95 | 77.09% | |
39 | 22 | Simon Thornton | GBR | 763.69 | 763.69 | 76.37% | |
40 | 3 | Tim Kullack | AUS | 760.21 | 760.21 | 76.02% | |
41 | 20 | Martin Newnham | GBR | 754.00 | 754.00 | 75.40% | |
42 | 47 | Carlos Rivero | VEN | 752.94 | 752.94 | 75.29% | |
43 | 21 | Mark Redsell | GBR | 749.88 | 749.88 | 74.99% | |
44 | 45 | Brandon Monte | USA | 741.41 | 741.41 | 74.14% | |
45 | 56 | Philippe Lanes | FRA | 725.97 | 725.97 | 72.60% | |
46 | 25 | Kwok-Wai Ho | HKG | 710.29 | 710.29 | 71.03% | |
47 | 35 | Leszek Durczak | POL | 708.93 | 708.93 | 70.89% | |
48 | 54 | Vincent Loh | SIN | 707.57 | 707.57 | 70.76% | |
49 | 55 | Pierre Rondel | FRA | 705.91 | 705.91 | 70.59% | |
50 | 19 | Marko Alho | FIN | 696.06 | 696.06 | 69.61% | |
51 | 37 | Antoni Kania | POL | 695.88 | 695.88 | 69.59% | |
52 | 46 | Steve Situm | USA | 691.38 | 691.38 | 69.14% | |
53 | 41 | Markus Meissner | SUI | 690.05 | 690.05 | 69.00% | |
54 | 66 | Israel Ofek | ISR | 682.52 | 682.52 | 68.25% | |
55 | 30 | Arjen van Vark | NED | 679.49 | 679.49 | 67.95% | |
56 | 23 | Tobias Reik | GER | 655.55 | 755.55 | 100 | 65.56% |
57 | 63 | Sverrir Gunnlaugsson | ISL | 626.53 | 626.53 | 62.65% | |
58 | 18 | Mikko Råman | FIN | 588.19 | 588.19 | 58.82% | |
59 | 69 | Gudjon Halldorsson | ISL | 566.79 | 566.79 | 56.68% | |
60 | 50 | Spare 1 | DEN | 0.00 | 0.00 | 0.00% | |
61 | 65 | Frank Droge | GER | 0.00 | 0.00 | 0.00% | |
62 | 69 | Frantisek Ruisl | SVK | 0.00 | 0.00 | 0.00% | |
63 | 27 | Peter Aanen | NED | 0.00 | 0.00 | 0.00% | |
64 | 12 | Kaj Henning Nielsen | DEN | 0.00 | 0.00 | 0.00% | |
65 | 40 | Reto Blumer | SUI | 0.00 | 0.00 | 0.00% | |
66 | 51 | Spare 3 | DEN | 0.00 | 0.00 | 0.00% | |
67 | 68 | Vladimir Simo | SVK | 0.00 | 0.00 | 0.00% | |
68 | 67 | Lubomir Ivan | SVK | 0.00 | 0.00 | 0.00% | |
69 | 53 | Jan Hansen | DEN | 0.00 | 0.00 | 0.00% |
1st of October to 2nd of October 2016
Pilot No | Pilot Name | Team | Group | Time | Score | Penalty | Flight Rank | |
---|---|---|---|---|---|---|---|---|
1 | 14 | Jose Luis Alvarez Fernandez | ESP | 1 | 63.22s | 1000.00 | 1 | |
2 | 15 | Alvaro Silgado | ESP | 1 | 63.66s | 993.09 | 2 | |
3 | 31 | Bjoern Tore Hagen | NOR | 1 | 65.64s | 963.13 | 3 | |
4 | 59 | Andreas Fricke | FRA | 1 | 65.71s | 962.11 | 4 | |
5 | 48 | Ramon Concepcion | VEN | 1 | 66.59s | 949.39 | 5 | |
6 | 38 | Francis Choo | SIN | 1 | 68.04s | 929.16 | 6 | |
7 | 16 | Iñaki Elizondo Casado | ESP | 1 | 69.51s | 909.51 | 7 | |
8 | 60 | Ron Vann | USA | 1 | 70.06s | 902.37 | 8 | |
9 | 1 | Paul Marshall | AUS | 1 | 70.50s | 896.74 | 9 | |
10 | 2 | Edward Meester | AUS | 1 | 71.74s | 881.24 | 10 | |
11 | 28 | Erik Heijne | NED | 1 | 71.77s | 880.87 | 11 | |
12 | 33 | William Jul Ringkjøb | NOR | 1 | 72.23s | 875.26 | 12 | |
13 | 26 | Frits Donker Duyvis | NED | 1 | 72.80s | 868.41 | 13 | |
14 | 17 | Mika Keinonen | FIN | 1 | 73.59s | 859.08 | 14 | |
15 | 39 | Martin Ulrich | SUI | 1 | 74.79s | 845.30 | 15 | |
16 | 10 | Søren Krogh | DEN | 1 | 76.43s | 827.16 | 16 | |
17 | 58 | Thierry Poignard | FRA | 1 | 80.73s | 783.10 | 17 | |
18 | 24 | Stanley Cheung-Fat Chan | HKG | 1 | 81.67s | 774.09 | 18 | |
19 | 6 | Martin Ziegler | AUT | 1 | 81.82s | 772.67 | 19 | |
20 | 30 | Arjen van Vark | NED | 1 | 93.04s | 679.49 | 20 | |
21 | 53 | Jan Hansen | DEN | 1 | 0.00s | 0.00 | 21 | |
22 | 68 | Vladimir Simo | SVK | 1 | 0.00s | 0.00 | 22 | |
23 | 69 | Frantisek Ruisl | SVK | 1 | 0.00s | 0.00 | 23 | |
24 | 49 | Raul Segnini | VEN | 2 | 54.39s | 1000.00 | 1 | |
25 | 44 | Kyle Paulson | USA | 2 | 55.40s | 981.77 | 2 | |
26 | 7 | Filip Kalensky | CZE | 2 | 55.71s | 976.31 | 3 | |
27 | 32 | Dag Skoglund | NOR | 2 | 58.64s | 927.52 | 4 | |
28 | 61 | Lucas Kugler | FRA | 2 | 62.25s | 873.73 | 5 | |
29 | 62 | Axel Barnitzke | GER | 2 | 64.20s | 847.20 | 6 | |
30 | 43 | David Olson | USA | 2 | 65.45s | 831.02 | 7 | |
31 | 11 | Knud Hebsgaard | DEN | 2 | 67.74s | 802.92 | 8 | |
32 | 34 | Jerzy Mataczyno | POL | 2 | 69.93s | 777.78 | 9 | |
33 | 22 | Simon Thornton | GBR | 2 | 71.22s | 763.69 | 10 | |
34 | 45 | Brandon Monte | USA | 2 | 73.36s | 741.41 | 11 | |
35 | 56 | Philippe Lanes | FRA | 2 | 74.92s | 725.97 | 12 | |
36 | 55 | Pierre Rondel | FRA | 2 | 77.05s | 705.91 | 13 | |
37 | 19 | Marko Alho | FIN | 2 | 78.14s | 696.06 | 14 | |
38 | 37 | Antoni Kania | POL | 2 | 78.16s | 695.88 | 15 | |
39 | 41 | Markus Meissner | SUI | 2 | 78.82s | 690.05 | 16 | |
40 | 66 | Israel Ofek | ISR | 2 | 79.69s | 682.52 | 17 | |
41 | 18 | Mikko Råman | FIN | 2 | 92.47s | 588.19 | 18 | |
42 | 51 | Spare 3 | DEN | 2 | 0.00s | 0.00 | 19 | |
43 | 40 | Reto Blumer | SUI | 2 | 0.00s | 0.00 | 20 | |
44 | 27 | Peter Aanen | NED | 2 | 0.00s | 0.00 | 21 | |
45 | 12 | Kaj Henning Nielsen | DEN | 2 | 0.00s | 0.00 | 22 | |
46 | 67 | Lubomir Ivan | SVK | 2 | 0.00s | 0.00 | 23 | |
47 | 4 | Lukas Gaubatz | AUT | 3 | 48.03s | 1000.00 | 1 | |
48 | 13 | Lars Pedersen | DEN | 3 | 54.64s | 879.03 | 2 | |
49 | 8 | Radovan Plch | CZE | 3 | 55.58s | 864.16 | 3 | |
50 | 42 | Stefan Bertschi | SUI | 3 | 56.64s | 847.99 | 4 | |
51 | 5 | Franz Prasch | AUT | 3 | 56.92s | 843.82 | 5 | |
52 | 52 | Jesper Jensen | DEN | 3 | 57.05s | 841.89 | 6 | |
53 | 36 | Kamil Chipczyński | POL | 3 | 60.00s | 800.50 | 7 | |
54 | 9 | Jiri Soucek | CZE | 3 | 60.13s | 798.77 | 8 | |
55 | 64 | Andre Austen | GER | 3 | 60.66s | 791.79 | 9 | |
56 | 29 | Max de Vrueh | NED | 3 | 62.30s | 770.95 | 10 | |
57 | 3 | Tim Kullack | AUS | 3 | 63.18s | 760.21 | 11 | |
58 | 23 | Tobias Reik | GER | 3 | 63.57s | 755.55 | 100 | 12 |
59 | 20 | Martin Newnham | GBR | 3 | 63.70s | 754.00 | 13 | |
60 | 47 | Carlos Rivero | VEN | 3 | 63.79s | 752.94 | 14 | |
61 | 21 | Mark Redsell | GBR | 3 | 64.05s | 749.88 | 15 | |
62 | 25 | Kwok-Wai Ho | HKG | 3 | 67.62s | 710.29 | 16 | |
63 | 35 | Leszek Durczak | POL | 3 | 67.75s | 708.93 | 17 | |
64 | 54 | Vincent Loh | SIN | 3 | 67.88s | 707.57 | 18 | |
65 | 46 | Steve Situm | USA | 3 | 69.47s | 691.38 | 19 | |
66 | 63 | Sverrir Gunnlaugsson | ISL | 3 | 76.66s | 626.53 | 20 | |
67 | 69 | Gudjon Halldorsson | ISL | 3 | 84.74s | 566.79 | 21 | |
68 | 50 | Spare 1 | DEN | 3 | 0.00s | 0.00 | 22 | |
69 | 65 | Frank Droge | GER | 3 | 0.00s | 0.00 | 23 |